<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>/home/\/\ick &#187; society</title>
	<atom:link href="http://timony.com/mickzblog/category/society/feed/" rel="self" type="application/rss+xml" />
	<link>http://timony.com/mickzblog</link>
	<description>Things that interest me.</description>
	<lastBuildDate>Tue, 06 Apr 2010 03:30:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<atom:link rel="next" href="http://timony.com/mickzblog/category/society/feed/?page=2" />

		<item>
		<title>Support Pine Street Inn</title>
		<link>http://timony.com/mickzblog/2008/10/17/support-pine-street-inn/</link>
		<comments>http://timony.com/mickzblog/2008/10/17/support-pine-street-inn/#comments</comments>
		<pubDate>Fri, 17 Oct 2008 05:37:53 +0000</pubDate>
		<dc:creator>Mick</dc:creator>
				<category><![CDATA[Boston]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[picture]]></category>
		<category><![CDATA[society]]></category>
		<category><![CDATA[avenu]]></category>
		<category><![CDATA[charity]]></category>
		<category><![CDATA[comm ave]]></category>
		<category><![CDATA[commave]]></category>
		<category><![CDATA[commonwealth]]></category>
		<category><![CDATA[commonwealth avenue]]></category>
		<category><![CDATA[donate]]></category>
		<category><![CDATA[holidays]]></category>
		<category><![CDATA[lights]]></category>
		<category><![CDATA[mick]]></category>
		<category><![CDATA[path]]></category>
		<category><![CDATA[pic]]></category>
		<category><![CDATA[pine street inn]]></category>
		<category><![CDATA[pink]]></category>
		<category><![CDATA[purple]]></category>
		<category><![CDATA[sky]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[sun set]]></category>
		<category><![CDATA[sunset]]></category>
		<category><![CDATA[support]]></category>
		<category><![CDATA[trees]]></category>
		<category><![CDATA[winter]]></category>

		<guid isPermaLink="false">http://timony.com/mickzblog/?p=276</guid>
		<description><![CDATA[Support Boston&#8217;s Pine Street Inn this year and buy holidays cards based on a photograph I took: http://www.pinestreetinn.org/store/product_info.php?cPath=22&#38;products_id=61 The photograph also came 24th in the Boston Globe&#8217;s 2008 Winter Wonderland contest: http://timony.com/mickzblog/2008/02/22/winter-wonderland-24/ Penny over at BostonZest did a write up on this and asked me to comment on the picture: http://www.bostonzest.com/2008/10/holiday-cards-to-support-pine-street-inn.html]]></description>
			<content:encoded><![CDATA[<p>Support Boston&#8217;s Pine Street Inn this year and buy holidays cards based on a photograph I took:</p>
<p><a title="Winter Sunset over Commonwealth Avenue holiday cards" href="http://www.pinestreetinn.org/store/product_info.php?cPath=22&amp;products_id=61">http://www.pinestreetinn.org/store/product_info.php?cPath=22&amp;products_id=61</a></p>
<p>The photograph also came 24th in the Boston Globe&#8217;s 2008 Winter Wonderland contest:</p>
<p><a title="Boston.com Winter Wonderland Contest" href="http://timony.com/mickzblog/2008/02/22/winter-wonderland-24/">http://timony.com/mickzblog/2008/02/22/winter-wonderland-24/</a></p>
<p style="text-align: center;"><a title="Boston Sunset by bettlebrox, on Flickr" href="http://www.flickr.com/photos/timony/72663047/"><img class="aligncenter" src="http://farm1.static.flickr.com/20/72663047_6ae5653dca.jpg" alt="Boston Sunset" width="500" height="375" /></a></p>
<p style="text-align: left;">Penny over at  <a title="Boston Zest" href="http://www.bostonzest.com">BostonZest</a> did a write up on this and asked me to comment on the picture:<a title="Boston Zest: Support the Pine Street Inn" href="http://www.bostonzest.com/2008/10/holiday-cards-to-support-pine-street-inn.html"></a></p>
<p style="text-align: left;"><a title="Boston Zest: Support the Pine Street Inn" href="http://www.bostonzest.com/2008/10/holiday-cards-to-support-pine-street-inn.html">http://www.bostonzest.com/2008/10/holiday-cards-to-support-pine-street-inn.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://timony.com/mickzblog/2008/10/17/support-pine-street-inn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Light bulbs</title>
		<link>http://timony.com/mickzblog/2008/03/22/light-bulbs/</link>
		<comments>http://timony.com/mickzblog/2008/03/22/light-bulbs/#comments</comments>
		<pubDate>Sat, 22 Mar 2008 23:17:21 +0000</pubDate>
		<dc:creator>Mick</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[society]]></category>
		<category><![CDATA[]]></category>
		<category><![CDATA[bulbs]]></category>
		<category><![CDATA[cfl]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[light bulbs]]></category>
		<category><![CDATA[plasma]]></category>
		<category><![CDATA[plasma bulbs]]></category>

		<guid isPermaLink="false">http://timony.com/mickzblog/2008/03/22/light-bulbs/</guid>
		<description><![CDATA[Drat! Seems those energy efficient CFL&#8217;s (Compact Fluorescent Light bulbs) contain just enough lead that the bulbs could be a problem when they&#8217;re put in the rubbish (link found via Slashdot): http://www.msnbc.msn.com/id/23694819/ The amount is tiny — about 5 milligrams, or barely enough to cover the tip of a pen — but that is enough [...]]]></description>
			<content:encoded><![CDATA[<p>Drat! Seems those energy efficient CFL&#8217;s (Compact Fluorescent Light bulbs) contain just enough lead that the bulbs could be a problem when they&#8217;re put in the rubbish (link found via <a href="http://hardware.slashdot.org/article.pl?sid=08/03/20/1945227" title="Slashdot">Slashdot</a>):</p>
<p><a href="http://www.msnbc.msn.com/id/23694819/" title="MSNBC">http://www.msnbc.msn.com/id/23694819/</a></p>
<blockquote><p>The amount is tiny — about 5 milligrams, or barely enough to cover the tip of a pen — but that is enough to contaminate up to 6,000 gallons of water beyond safe drinking levels, extrapolated from Stanford University research on mercury. Even the latest lamps promoted as “low-mercury” can contaminate more than 1,000 gallons of water beyond safe levels.</p></blockquote>
<p>And at the moment, there are few places where one can dispose of them <em>properly</em>:</p>
<blockquote><p>In fact, qualified places to recycle CFLs are so few that the largest recycler of of fluorescent bulbs in America is Ikea, the furniture chain.</p></blockquote>
<p>Even breaking one and breathing the resulting dust could be bad for you, and especially bad for children. Children can suffer severe long-term learning disabilities from lead poisoning, and it&#8217;s takes smaller doses of lead for children to be poisoned.</p>
<p>On the other hand, CFL&#8217;s are so much <em>more</em> energy efficient than regular incandescent light bulbs, that they might result in less overall pollution because less energy is needed which means less oil and coal are burned. But, with millions upon millions of CFL&#8217;s being sold, and few people aware that that CFL&#8217;s shouldn&#8217;t be put in the trash, then we may have a problem.</p>
<blockquote><p>Consumers bought more than 300 million CFLs last year, according to industry figures, but they may be simply trading one problem (low energy-efficiency) for another (hazardous materials by the millions of pounds going right into the earth).</p></blockquote>
<p>However, an even more efficient light bulb with more natural light may be on it&#8217;s way, and it should be easier to dispose of. See a video at ZDnet (with a really annoying commerical at the start):</p>
<p><a href="http://news.zdnet.com/2422-13568_22-192842.html" title="Zdnet">http://news.zdnet.com/2422-13568_22-192842.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://timony.com/mickzblog/2008/03/22/light-bulbs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OLPC for Birmingham, Alabama?</title>
		<link>http://timony.com/mickzblog/2008/03/06/olpc-for-birmingham-alabama/</link>
		<comments>http://timony.com/mickzblog/2008/03/06/olpc-for-birmingham-alabama/#comments</comments>
		<pubDate>Thu, 06 Mar 2008 05:11:51 +0000</pubDate>
		<dc:creator>Mick</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[society]]></category>
		<category><![CDATA[albama]]></category>
		<category><![CDATA[birmingham]]></category>
		<category><![CDATA[bostonHerald]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[laptop]]></category>
		<category><![CDATA[olpc]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://timony.com/mickzblog/2008/03/06/olpc-for-birmingham-alabama/</guid>
		<description><![CDATA[I just submitted this to Slashdot, as I think it&#8217;s interesting what the end result will be? Will the OLPC get squeezed out? Will US kids like &#8216;em (I think they will). bettlebrox writes &#8220;Birmingham, Albama, may be the first US city to purchase the OLPC, per the Boston Herald: &#8216;The City Council has approved [...]]]></description>
			<content:encoded><![CDATA[<p>I just submitted this to Slashdot, as I think it&#8217;s interesting what the end result will be? Will the OLPC get squeezed out? Will US kids like &#8216;em (I think they will).</p>
<blockquote>
<p id="text-557530" class="intro"> 			 			<a href="http://www.timony.com/" rel="nofollow">bettlebrox</a> writes <em>&#8220;<a href="http://www.informationbirmingham.com/" rel="nofollow">Birmingham</a>, Albama, may be the first US city to purchase the <a href="http://laptop.org/" rel="nofollow">OLPC</a>, per the <a href="http://www.bostonherald.com/news/national/south/view.bg?articleid=1077975&amp;srvc=rss" rel="nofollow">Boston Herald</a>:</em></p>
<p><em>&#8216;The City Council has approved a $3.5 million plan to provide Birmingham schoolchildren with <strong>15,000</strong> computers produced by the nonprofit <a href="http://laptop.org/laptop/" rel="nofollow">One Laptop per Child Foundation</a>, which is putting low-cost laptops in the hands of poor children in developing countries. The city School Board still must agree to the deal, and some members have reservations. They want proof that computers designed for the remote African bush or the mountains of South America operate properly in an American city already laced with computer networks.</em></p>
<p><em>&#8220;Third World countries just don&#8217;t have some of the issues that we have to deal with, like liability and networking,&#8221; &#8216;</em></p>
<p><em>Other concerns they have include training for teachers and kids, and responsibility if OLPC&#8217;s are lost or stolen from a child.</em></p>
<p><em>Personally, I think it&#8217;s a great idea, they&#8217;re easy to use (even for teachers), it&#8217;s a great way encourage kids to be more computer (and maybe programming) savvy, and it allows for easy online social networking. Also, kids and families can easily pool wireless connections using the OLPC, and it should work seamlessly with any existing networks.</em></p>
<p><em>What can we tell the School Board (if they read Slashdot) to address their concerns? And how soon do you think it&#8217;ll be before some major US software company offers them free computers running a different OS instead? Also, is it me or does the attitude of the article seem to imply that as this is for poor foreign children that&#8217;s it not good enough for Amerikan kids?&#8221;</em><br />
<a href="http://www.bostonherald.com/news/national/south/view.bg?articleid=1077975&amp;srvc=rss" rel="nofollow">http://www.bostonherald.com/news/national/south/view.bg?articleid=1077975&amp;srvc=rss</a></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://timony.com/mickzblog/2008/03/06/olpc-for-birmingham-alabama/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Health Care?</title>
		<link>http://timony.com/mickzblog/2008/03/03/health-care/</link>
		<comments>http://timony.com/mickzblog/2008/03/03/health-care/#comments</comments>
		<pubDate>Mon, 03 Mar 2008 18:49:15 +0000</pubDate>
		<dc:creator>Mick</dc:creator>
				<category><![CDATA[society]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[healthcare]]></category>

		<guid isPermaLink="false">http://timony.com/mickzblog/2008/03/03/health-care/</guid>
		<description><![CDATA[RAM, (Remote Area Medical) a US charity group originally started to provide health care to remote regions in the Amazon is now doing 6o% of it&#8217;s work in the US: http://www.cbsnews.com/stories/2008/02/28/60minutes/main3889496.shtml &#8220;RAM operates on a shoestring budget of about $250,000 a year. Yet, last year, it treated 17,000 patients.&#8221; &#8220;You created this medical organization designed [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ramusa.org/" title="Remote Area Medical">RAM,</a> (Remote Area Medical) a US charity group originally started to provide health care to remote regions in the Amazon is now doing 6o% of it&#8217;s work in the US:</p>
<p><a href="http://www.cbsnews.com/stories/2008/02/28/60minutes/main3889496.shtml" title="U.S. Health Care Gets Boost From Charity">http://www.cbsnews.com/stories/2008/02/28/60minutes/main3889496.shtml</a></p>
<blockquote><p>&#8220;RAM operates on a shoestring budget of about $250,000 a year. Yet, last year, it treated 17,000 patients.&#8221;</p>
<p>&#8220;You created this medical organization designed to go into Third World countries to go into remote places, and now doing 60 percent of your work in urban and rural America, what are we supposed to make of that?&#8221; Pelley asked Brock.&#8221;</p>
<p>&#8220;In the expedition to Knoxville, RAM saw 920 patients, made 500 pairs of glasses, did 94 mammograms, extracted 1,066 teeth and did 567 fillings. But when Stan Brock called the last number, 400 people were turned away.&#8221;</p></blockquote>
<p>CBS estimates that there are 50 Million people in the US without health insurance, that&#8217;s means about every one in six people has inadequate health care.</p>
]]></content:encoded>
			<wfw:commentRss>http://timony.com/mickzblog/2008/03/03/health-care/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why vote for a lesser evil?</title>
		<link>http://timony.com/mickzblog/2008/02/10/why-vote-for-a-lesser-evil/</link>
		<comments>http://timony.com/mickzblog/2008/02/10/why-vote-for-a-lesser-evil/#comments</comments>
		<pubDate>Sun, 10 Feb 2008 19:32:06 +0000</pubDate>
		<dc:creator>Mick</dc:creator>
				<category><![CDATA[humour]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[society]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[cthulhu]]></category>
		<category><![CDATA[cthulhu 2008]]></category>
		<category><![CDATA[election]]></category>

		<guid isPermaLink="false">http://timony.com/mickzblog/2008/02/10/why-vote-for-a-lesser-evil/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;" align="left"><a title="Why vote for a lesser evil?" href="http://www.cthulhu.org/cthulhu/positions.html"><img class="aligncenter" src="http://timony.com/mickzblog/wp-content/uploads/2008/02/cthulhuelectionsuc0.gif" alt="Why vote for a lesser evil" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://timony.com/mickzblog/2008/02/10/why-vote-for-a-lesser-evil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How&#8217;s Eddie?</title>
		<link>http://timony.com/mickzblog/2008/02/07/hows-eddie/</link>
		<comments>http://timony.com/mickzblog/2008/02/07/hows-eddie/#comments</comments>
		<pubDate>Fri, 08 Feb 2008 03:37:03 +0000</pubDate>
		<dc:creator>Mick</dc:creator>
				<category><![CDATA[Boston]]></category>
		<category><![CDATA[Ireland]]></category>
		<category><![CDATA[society]]></category>

		<guid isPermaLink="false">http://timony.com/mickzblog/2008/02/07/hows-eddie/</guid>
		<description><![CDATA[Eddie&#8217;s fecking dead because he was illegal alien and was scared to go to hospital: http://www.boston.com/news/local/articles/2008/01/31/a_toast_to_an_irishman/ This just feckin&#8217; sucks: Eddie died in his own bed. We will never know if it was stubborn pride or a fear of being deported that kept him from going to a hospital to treat the pneumonia that killed [...]]]></description>
			<content:encoded><![CDATA[<p>Eddie&#8217;s fecking dead because he was illegal alien and was scared to go to hospital:</p>
<p><a href="http://www.boston.com/news/local/articles/2008/01/31/a_toast_to_an_irishman/" title="Eddie Treacy">http://www.boston.com/news/local/articles/2008/01/31/a_toast_to_an_irishman/</a></p>
<p>This just feckin&#8217; sucks:</p>
<blockquote><p> Eddie died in his own bed. We will never know if it was stubborn pride or a fear of being deported that kept him from going to a hospital to treat the pneumonia that killed him. Maybe he just didn&#8217;t realize how sick he was.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://timony.com/mickzblog/2008/02/07/hows-eddie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>War</title>
		<link>http://timony.com/mickzblog/2008/02/07/war/</link>
		<comments>http://timony.com/mickzblog/2008/02/07/war/#comments</comments>
		<pubDate>Fri, 08 Feb 2008 03:33:23 +0000</pubDate>
		<dc:creator>Mick</dc:creator>
				<category><![CDATA[politics]]></category>
		<category><![CDATA[society]]></category>

		<guid isPermaLink="false">http://timony.com/mickzblog/2008/02/07/war/</guid>
		<description><![CDATA[Is always bad. And this is a very sad, graphic picture: http://www.photojournalism.org]]></description>
			<content:encoded><![CDATA[<p>Is always bad. And this is a very sad, graphic picture:</p>
<p><a href="http://www.photojournalism.org/2007%20images/web/contest/singles/source/spot_news1.htm">http://www.photojournalism.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://timony.com/mickzblog/2008/02/07/war/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We have got to get our groove back.</title>
		<link>http://timony.com/mickzblog/2007/10/01/we-have-got-to-get-our-groove-back/</link>
		<comments>http://timony.com/mickzblog/2007/10/01/we-have-got-to-get-our-groove-back/#comments</comments>
		<pubDate>Mon, 01 Oct 2007 15:25:27 +0000</pubDate>
		<dc:creator>Mick</dc:creator>
				<category><![CDATA[society]]></category>

		<guid isPermaLink="false">http://timony.com/mickzblog/2007/10/01/we-have-got-to-get-our-groove-back/</guid>
		<description><![CDATA[From the NYTimes: Roger Dow, president of the Travel Industry Association, told me that the United States has lost millions of overseas visitors since 9/11 — even though the dollar is weak and America is on sale. “Only the U.S. is losing traveler volume among major countries, which is unheard of in today’s world,” Mr. [...]]]></description>
			<content:encoded><![CDATA[<p>From the <a href="http://www.nytimes.com/2007/09/30/opinion/30friedman.html?em&amp;ex=1191297600&amp;en=9b57e4776ffd004f&amp;ei=5087">NYTimes:</a></p>
<blockquote><p>Roger Dow, president of the Travel Industry Association, told me that the United States has lost millions of overseas visitors since 9/11 — even though the dollar is weak and America is on sale. “<em>Only</em> the U.S. is losing traveler volume among major countries, which is unheard of in today’s world,” Mr. Dow said. &#8230;</p>
<p>Total business arrivals to the United States fell by 10 percent over the 2004-5 period alone, while the number of business visitors to Europe grew by 8 percent in that time. The travel industry’s recent Discover America Partnership study concluded that <em>“the U.S. entry process has created a climate of fear and frustration that is turning away foreign business and leisure travelers and hurting America’s image abroad.”</em> Those who don’t visit us, don’t know us &#8230;</p>
<p><span class="italic">We can’t afford to keep being this stupid!</span> We have got to get our groove back. We need a president who will unite us around a common purpose, not a common enemy. Al Qaeda is about 9/11. We are about 9/12, we are about the Fourth of July — which is why I hope that anyone who runs on the 9/11 platform gets trounced.</p></blockquote>
<p><a href="http://www.flickr.com/photos/timony/1467941407/" title="Beantown Paddle Boat"></p>
<p style="text-align: center"><img src="http://farm2.static.flickr.com/1396/1467941407_e77c5d7953.jpg" alt="Beantown Paddle Boat" height="375" width="500" /></p>
<p></a></p>
]]></content:encoded>
			<wfw:commentRss>http://timony.com/mickzblog/2007/10/01/we-have-got-to-get-our-groove-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bad, bad boss, naughty boss, have a cookie.</title>
		<link>http://timony.com/mickzblog/2007/08/06/bad-bad-boss-naughty-boss/</link>
		<comments>http://timony.com/mickzblog/2007/08/06/bad-bad-boss-naughty-boss/#comments</comments>
		<pubDate>Mon, 06 Aug 2007 18:36:27 +0000</pubDate>
		<dc:creator>Mick</dc:creator>
				<category><![CDATA[society]]></category>

		<guid isPermaLink="false">http://timony.com/mickzblog/2007/08/06/bad-bad-boss-naughty-boss/</guid>
		<description><![CDATA[Hardly a surprise: http://news.yahoo.com/s/nm/20070803/od_nm/work_bosses_dc &#8220;The fact that 64.2 percent of the respondents indicated that either nothing at all or something positive happened to the bad leader is rather remarkable &#8212; remarkably disturbing,&#8221;]]></description>
			<content:encoded><![CDATA[<p>Hardly  a surprise:</p>
<p><a href="http://news.yahoo.com/s/nm/20070803/od_nm/work_bosses_dc">http://news.yahoo.com/s/nm/20070803/od_nm/work_bosses_dc</a></p>
<blockquote></blockquote>
<blockquote><p>&#8220;The fact that 64.2 percent of the respondents indicated that either nothing at all or something positive happened to the bad leader is rather remarkable &#8212; remarkably disturbing,&#8221;</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://timony.com/mickzblog/2007/08/06/bad-bad-boss-naughty-boss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>British History</title>
		<link>http://timony.com/mickzblog/2007/04/30/british-history/</link>
		<comments>http://timony.com/mickzblog/2007/04/30/british-history/#comments</comments>
		<pubDate>Tue, 01 May 2007 05:47:52 +0000</pubDate>
		<dc:creator>Mick</dc:creator>
				<category><![CDATA[society]]></category>

		<guid isPermaLink="false">http://timony.com/mickzblog/2007/04/30/british-history/</guid>
		<description><![CDATA[Nicely done timeline of British history: http://www.bbc.co.uk/history/interactive/timelines/british/index.shtml Nice example of the good usage of flash or flex.]]></description>
			<content:encoded><![CDATA[<p>Nicely done timeline of British history:</p>
<p><a href="http://www.bbc.co.uk/history/interactive/timelines/british/index.shtml">http://www.bbc.co.uk/history/interactive/timelines/british/index.shtml</a></p>
<p>Nice example of the good usage of flash or flex.</p>
]]></content:encoded>
			<wfw:commentRss>http://timony.com/mickzblog/2007/04/30/british-history/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
